CS/RRuum
Construction SpaceTase
143 koodi
| Kood⌄ | Tase⌄ | Mõiste (EE)⌄ | Term (EN)⌄ | Alam⌄ | IFC klass⌄ | Andmemall⌄ |
|---|---|---|---|---|---|---|
| AA | L2 | Hõivatav ruum | Occupiable space | 4 | IfcCourse | — |
| AAA | L3 | Tuba | Room | — | — | — |
| AAB | L3 | Eluruum | Living space | — | — | — |
| AAC | L3 | Ooteruum | Waiting space | — | — | — |
| AAD | L3 | Õu | Courtyard | — | — | — |
| AB | L2 | Isikliku hügieeni ruum | Personal hygiene space | 6 | IfcFooting | — |
| ABA | L3 | Kümblusruum | Bathroom | — | — | — |
| ABB | L3 | Tualett | Toilet | — | — | — |
| ABC | L3 | Beebimähkmevahetustuba | Baby changing room | — | — | — |
| ABD | L3 | Riietusruum | Changing room | — | — | — |
| ABE | L3 | Dušš | Shower | — | — | — |
| ABF | L3 | Saun | Sauna | — | — | — |
| AC | L2 | Eraldamisruum | Isolation space | 2 | IfcSlab | — |
| ACA | L3 | Varjend | Shelter | — | — | — |
| ACB | L3 | Kong | Cell | — | — | — |
| BA | L2 | Tööruum | Workspace | 12 | IfcEarthWorksElement | — |
| BAA | L3 | Kontor | Office | — | IfcTransformer | ELENEA_Üldine |
| BAB | L3 | Koosolekuruum | Meeting space | — | IfcSensor | ELENEA_Üldine |
| BAC | L3 | Vastuvõtt | Reception | — | — | — |
| BAD | L3 | Müügiala | Sales area | — | — | — |
| BAE | L3 | Koolitamisruum | Teaching space | — | — | — |
| BAF | L3 | Kabinet | Study | — | — | — |
| BAG | L3 | Pesumaja | Laundry | — | — | — |
| BAH | L3 | Ravimisruum | Treatment space | — | — | — |
| BAJ | L3 | Läbivaatamisruum | Examining space | — | — | — |
| BAK | L3 | Jälgimisruum | Observation space | — | — | — |
| BAL | L3 | Vaatlemisruum | Viewing space | — | — | — |
| BAM | L3 | Meediatöökoda | Media workshop | — | — | — |
| BB | L2 | Tootmisruum | Production space | 5 | IfcFooting | — |
| BBA | L3 | Köök | Kitchen | — | IfcSensor | ELENEA_Üldine |
| BBB | L3 | Materjalide töökoda | Materials workshop | — | IfcSensor | ELENEA_Üldine |
| BBC | L3 | Masinakoda | Machine shop | — | IfcSensor | — |
| BBD | L3 | Stuudio | Studio | — | IfcSensor | ELENEA_Üldine |
| BBE | L3 | Pakkimisruum | Packing space | — | — | — |
| BC | L2 | Laboratoorium | Laboratory | 3 | IfcBridgePartIfcSlab | — |
| BCA | L3 | Tehniline labor | Technical laboratory | — | IfcFlowInstrument | ELENEA_Üldine |
| BCB | L3 | Materjalilabor | Materials laboratory | — | IfcSensor | ELENEA_Üldine |
| BCC | L3 | Bioloogialabor | Biology laboratory | — | — | — |
| BD | L2 | Harjutamisruum | Practice space | 5 | IfcElementAssemblyIfcWall | — |
| BDA | L3 | Spordihall | Sports hall | — | IfcSensor | ELENEA_Üldine |
| BDB | L3 | Treeninguruum | Training room | — | IfcSensor | ELENEA_Lüliti |
| BDC | L3 | Prooviruum | Rehearsal room | — | — | — |
| BDD | L3 | Lava | Stage | — | — | — |
| BDE | L3 | Mängutuba | Playroom | — | — | — |
| BE | L2 | Kogunemisruum | Assembly space | 4 | IfcRoof | — |
| BEA | L3 | Einestamisruum | Dining space | — | IfcSensor | ELENEA_ÜldineEL_Seade |
| BEB | L3 | Saal | Hall | — | IfcSensor | ELENEA_Üldine |
| BEC | L3 | Galerii | Gallery | — | IfcSensor | ELENEA_Üldine |
| BED | L3 | Usuruum | Religious faith space | — | IfcSensor | ELENEA_ÜldineEL_Seade |
| CA | L2 | Materjali ladustamise ruum | Material storage space | 13 | IfcEarthWorksElement | — |
| CAA | L3 | Prügi ladustamise ruum | Refuse storage space | — | IfcElectricFlowStorageDevice | ELENEA_Üldine |
| CAB | L3 | Kemikaalide ladustamise ruum | Chemicals storage space | — | — | — |
| CAC | L3 | Ravimite ladustamise ruum | Medicine storage space | — | — | — |
| CAD | L3 | Arhiivi ladustamise ruum | Archive storage space | — | — | — |
| CAE | L3 | Vedeliku ladustamise ruum | Fluid storage space | — | — | — |
| CAF | L3 | Toorme ladustamise ruum | Raw materials storage space | — | — | — |
| CAG | L3 | Toidu ladustamise ruum | Food storage space | — | — | — |
| CAH | L3 | Turvaline ladustamisruum | Secure storage space | — | — | — |
| CAJ | L3 | Pakendite ladustamise ruum | Packaging storage space | — | — | — |
| CAK | L3 | Riiete ladustamise ruum | Clothes storage space | — | — | — |
| CAL | L3 | Ehitusmaterjalide ladustamise ruum | Building materials storage space | — | — | — |
| CAM | L3 | Lõhkeainete ruum | Explosives space | — | — | — |
| CAN | L3 | Laoruum | Stockroom | — | — | — |
| CB | L2 | Seadmete ladustamise ruum | Equipment storage space | 4 | IfcEarthWorksElement | — |
| CBA | L3 | Sisutuse ladustamise ruum | Furniture storage space | — | IfcElectricFlowStorageDevice | ELENEA_Üldine |
| CBB | L3 | Tööriistade ladustamise ruum | Tool storage space | — | — | — |
| CBC | L3 | Vahendite ladustamise ruum | Instrument storage space | — | — | — |
| CBD | L3 | Sõidukite ladustamise ruum | Vehicle storage space | — | — | — |
| CC | L2 | Loomade hoidmise tarandik | Animal enclosure | 4 | IfcRoadPart | — |
| CCA | L3 | Puur | Cage | — | IfcElectricFlowStorageDevice | ELENEA_Üldine |
| CCB | L3 | Latter | Stall | — | — | — |
| CCC | L3 | Tall | Stable | — | — | — |
| CCD | L3 | Vesitarandik (sump) | Water enclosure | — | — | — |
| CD | L2 | Taimekasvatuse ruum | Planting space | 2 | IfcRoadPart | — |
| CDA | L3 | Taimekasvatuse siseruum | Indoor planting space | — | — | — |
| CDB | L3 | Taimekasvatuse välisruum | Outdoor planting space | — | — | — |
| CE | L2 | Surnukehaladu | Dead body storage | 2 | IfcRailwayPart | — |
| CEA | L3 | Matusekabel | Chapel of rest | — | — | — |
| CEB | L3 | Krüpt | Crypt | — | — | — |
| DA | L2 | Paigaldise ruum | Installation space | 4 | IfcRailwayPart | — |
| DAA | L3 | Elektripaigaldise ruum | Electric installation space | — | — | — |
| DAB | L3 | IT-seadmete ruum | Information technology (IT) equipment space | — | — | — |
| DAC | L3 | Mehaanikapaigaldise ruum | Mechanical installation space | — | — | — |
| DAD | L3 | Ühispaigaldise ruum | Shared installation space | — | — | — |
| DB | L2 | Seadmete ruum | Equipment space | 4 | IfcRailwayPart | — |
| DBA | L3 | Juhtimisseadmete ruum | Control equipment space | — | — | — |
| DBB | L3 | Tootmiskäitise ruum | Production plant space | — | — | — |
| DBC | L3 | Teenindusseadmete ruum | Service equipment space | — | — | — |
| DBD | L3 | Analüüsiseadmete ruum | Analysis equipment space | — | — | — |
| DC | L2 | Seadmete talitlemise ruum | Equipment operation space | 2 | IfcRailwayPart | — |
| DCA | L3 | Toimimisulatus | Work envelope | — | — | — |
| DCB | L3 | Kujaruum | Clearance space | — | — | — |
| EA | L2 | Ringlemisruum | Circulation space | 6 | — | — |
| EAA | L3 | Vestibüül | Vestibule | — | IfcLamp | ELENEA_Valgusti |
| EAB | L3 | Õhklukk | Air lock | — | IfcLamp | ELENEA_Valgusti |
| EAC | L3 | Koridor | Corridor | — | IfcLamp | ELENEA_Valgusti |
| EAD | L3 | Trepikoda | Stairwell | — | — | — |
| EAE | L3 | Liftiruum | Lift space | — | — | — |
| EAF | L3 | Kangialune | Portico | — | — | — |
| EB | L2 | Teenuste ruum | Services space | 3 | — | — |
| EBA | L3 | Teenuste tunnel | Services tunnel | — | IfcBoilerIfcElectricAppliance | KVJ_Küttekeha |
| EBB | L3 | Šaht | Shaft | — | IfcElectricApplianceIfcSpaceHeater | EL_SeadeKVJ_Küttekeha |
| EBC | L3 | Kanal | Duct | — | IfcTubeBundle | KVJ_Küttekeha |
| FA | L2 | Sõidukite liikluse ruum | Vehicle traffic space | 6 | — | — |
| FAA | L3 | Sõidutee | Carriageway | — | IfcProtectiveDevice | ELENEA_Üldine |
| FAB | L3 | Sõidurada | Traffic lane | — | IfcProtectiveDevice | ELENEA_Üldine |
| FAC | L3 | Teeserv ja -peenar | Shoulder | — | IfcProtectiveDevice | ELENEA_Üldine |
| FAD | L3 | Kõrval paiknev välisrada | Lay-by out lane | — | IfcProtectiveDevice | ELENEA_Üldine |
| FAE | L3 | Möödasõidukoht | Passing place | — | — | — |
| FAF | L3 | Pööramise koht | Turning place | — | — | — |
| FB | L2 | Tegeva liikumise ruum | Active transportation space | 4 | — | — |
| FBA | L3 | Kõnnitee | Walkway | — | IfcProtectiveDevice | ELENEA_Üldine |
| FBB | L3 | Jalgrattatee | Cycle path | — | IfcElectricFlowTreatmentDevice | ELENEA_Üldine |
| FBC | L3 | Jalgratta- ja jalgrada | Cycle- and footpath | — | — | — |
| FBD | L3 | Loomarada | Animal path | — | — | — |
| FC | L2 | Õhusõidukite liikluse ruum | Aircraft traffic space | 2 | — | — |
| FCA | L3 | Lennurada | Runway | — | IfcProtectiveDeviceTrippingUnit | ELENEA_LülitiELENEA_Üldine+1 |
| FCB | L3 | Ruleerimistee | Taxiway | — | IfcProtectiveDevice | ELENEA_LülitiELENEA_Üldine |
| FD | L2 | Rööbaste ruum | Track space | 2 | — | — |
| FDA | L3 | Rööbastee | Rail track | — | — | — |
| FDB | L3 | Raudteeülesõit | Railway crossing | — | — | — |
| FE | L2 | Veesõidukite liikluse ruum | Vessel traffic space | 2 | — | — |
| FEA | L3 | Laevatee | Fairway | — | IfcProtectiveDevice | ELENEA_Üldine |
| FEB | L3 | Lüüs | Sluice | — | IfcProtectiveDevice | ELENEA_Üldine |
| FF | L2 | Liikluse juhtimise ruum | Traffic management space | 5 | — | — |
| FFA | L3 | Eraldusriba | Dividing strip | — | — | — |
| FFB | L3 | Platvormiruum | Platform space | — | — | — |
| FFC | L3 | Liiklusinforuum | Traffic information space | — | — | — |
| FFD | L3 | Vaba ruumi profiil | Clearance profile | — | — | — |
| FFE | L3 | Keelatud ala | Prohibited area | — | — | — |
| PA | L2 | Aine voolamise ruum | Matter flow space | 6 | IfcFireSuppressionTerminal | — |
| PAA | L3 | Purdmaterjali ruum | Debris space | — | — | — |
| PAB | L3 | Tahke materjali voolamise ruum | Solid material flow space | — | — | — |
| PAC | L3 | Gaasi voolamise ruum | Gas flow spaces | — | — | — |
| PAD | L3 | Vedeliku voolamise ruum | Liquid flow spaces | — | — | — |
| PAE | L3 | Plasma voolamise ruum | Plasma flow space | — | — | — |
| PAF | L3 | Suitsu esinemise ruum | Smoke occurrence space | — | — | — |
| PB | L2 | Energia voo ruum | Energy flow space | 5 | IfcFireSuppressionTerminal | — |
| PBA | L3 | Elektrienergia voo ruum | Electrical energy flow space | — | — | — |
| PBB | L3 | Soojusenergia voo ruum | Thermal energy flow space | — | — | — |
| PBC | L3 | Mehaanilise energia voo ruum | Mechanical energy flow space | — | — | — |
| PBD | L3 | Plahvatuse ruum | Explosion space | — | — | — |
| PBE | L3 | Tuletsoon | Fire zone | — | — | — |
CCI koodid· vaata
EscLaen detaile…
VAATASul on lugemisõigus — muudatusi teha ei saa.
143 koodi CS/R