PMProtsess · Tootmine
Process · ManufacturingTase
355 koodi
| Kood⌄ | Tase⌄ | Mõiste (EE)⌄ | Term (EN)⌄ | Alam⌄ | IFC klass⌄ | Andmemall⌄ |
|---|---|---|---|---|---|---|
| AA | L2 | Kinnisvaraobjekti haldamiseks ettevalmistamine, objekti haldamise ülevõtmine ja konsulteerimine | Preparation for real estate management, taking over the management of the property and consulting | 8 | IfcCourse | — |
| AAA | L3 | Kinnisvaraobjekti haldamise ja majandamise üleandmine ning/või selle vastuvõtmine | Transfer and / or acceptance of the administration of real estate | — | — | — |
| AAB | L3 | Kinnisvaraobjektiga seotud subjektide vajaduste selgitamine ja objekti tehnilise seisundi uuringud | Clarification of the needs of the subjects related to the real estate object and researches of the technical condition of the object | — | — | — |
| AAC | L3 | Kinnisvaraobjekti korrashoiuga seotud sihtide ja eesmärkide püstitamine, sh korrashoiustrateegia ja korrashoiukava koostamine | Setting goals and objectives related to the maintenance of a real estate object, including preparation of a maintenance strategy and maintenance plan | — | — | — |
| AAD | L3 | Pikaajalise (5–10 aastat) majanduskava koostamine kinnisvaraobjektile | Preparation of a long-term (5–10 years) economic plan for a real estate object | — | — | — |
| AAE | L3 | Lühiajalise (1–5 aastat) majanduskava koostamine | Preparation of a short-term (1-5 years) economic plan | — | — | — |
| AAF | L3 | Majanduskava elluviimise korraldamine | Organizing the implementation of the economic plan | — | — | — |
| AAG | L3 | Majanduskava täitmise jälgimine/ kontrollimine ja analüüs | Monitoring / control and analysis of the implementation of the business plan | — | — | — |
| AAJ | L3 | Muud kinnisvaraobjekti omaniku jaoks olulised ettevalmistavad tegevused | Other preparatory activities important for the owner of the real estate object | — | — | — |
| AB | L2 | Tehnohoolduse korraldamine kinnisvaraobjektil | Organization of maintenance on a real estate object | 6 | IfcFooting | — |
| ABA | L3 | Tehnohooldusena ettenähtud tegevusplaanide koostamine | Preparation of action plans for maintenance | — | — | — |
| ABC | L3 | Tehnohoolduse hangete korraldamine | Organizing maintenance procurements | — | — | — |
| ABD | L3 | Tehnohoolduse läbiviimiseks vajalike lepingute sõlmimine või sõlmimise korraldamine | Concluding or arranging the conclusion of contracts necessary for the performance of maintenance | — | — | — |
| ABE | L3 | Sõlmitud tehnohoolduslepingute täitmise järelevalve | Monitoring the performance of concluded maintenance contracts | — | — | — |
| ABF | L3 | Täidetavate või täidetud tehnohoolduslepingute käigu analüüs | Analysis of the progress of maintenance contracts performed or performed | — | — | — |
| ABJ | L3 | Muud tehnohoolduslepingute tagamiseks vajalikud tegevused | Other activities necessary to secure maintenance contracts | — | — | — |
| AC | L2 | Heakorratööde korraldamine kinnisvaraobjektil | Arranging maintenance work on a real estate object | 6 | IfcSlab | — |
| ACA | L3 | Heakorratöödena ettenähtud tegevusplaanide koostamine | Preparation of action plans for maintenance work | — | — | — |
| ACB | L3 | Heakorratööde hangete korraldamine | Procurement of maintenance work | — | — | — |
| ACC | L3 | Heakorratööde läbiviimiseks vajalike lepingute sõlmimine või sõlmimise korraldamine | Concluding or arranging the conclusion of contracts necessary for the performance of maintenance work | — | — | — |
| ACD | L3 | Sõlmitud heakorratööde lepingute täitmise järelevalve | Monitoring the performance of concluded maintenance contracts | — | — | — |
| ACE | L3 | Täidetavate või täidetud heakorratööde lepingute käigu analüüs | Analysis of the progress of maintenance contracts to be performed or completed | — | — | — |
| ACJ | L3 | Muud heakorratööde korraldamisega seotud tegevused | Other maintenance activities | — | — | — |
| AD | L2 | Ehitus- ja remonditööde korraldamine kinnisvaraobjektil | Organization of construction and repair works on real estate | 7 | IfcCurtainWallIfcWall | — |
| ADA | L3 | Lähteülesannete koostamine ehitus ja remondiprojektidele | Preparation of terms of reference for construction and repair projects | — | — | — |
| ADB | L3 | Kavandatava projektiga seotud tööde hangete korraldamine | Procurement of works related to the proposed project | — | — | — |
| ADC | L3 | Projektiga seotud tööde läbiviimiseks vajalike lepingute sõlmimine või sõlmimise korraldamine | Concluding or arranging the conclusion of contracts necessary for the performance of work related to the project | — | — | — |
| ADD | L3 | Projektiga seotult sõlmitud lepingute täitmise järelevalve | Monitoring the implementation of contracts concluded in connection with the project | — | — | — |
| ADE | L3 | Projekteerimise korraldamine | Design organization | — | — | — |
| ADF | L3 | Omanikujärelevalve korraldamine | Organization of owner supervision | — | — | — |
| ADJ | L3 | Muud ehitus- ja remonditööde korraldamisega seotud tegevused | Other building and repair activities | — | — | — |
| AE | L2 | Informatsiooni liikumise korraldamine korrashoiuobjektiga seotud osapoolte vahel | Arranging the flow of information between the parties involved in the maintenance facility | 7 | IfcRoof | — |
| AEA | L3 | Kinnisvaraobjekti omanike omavaheliste suhete korraldamine | Arranging the relations between the owners of a real estate object | — | — | — |
| AEB | L3 | Kinnisvaraobjekti omaniku ja kasutajate vaheliste suhete korraldamine | Arranging the relationship between the owner and users of a real estate object | — | — | — |
| AEC | L3 | Kinnisvaraobjekti kasutajate omavaheliste suhete korraldamine | Organizing the relations between the users of a real estate object | — | — | — |
| AED | L3 | Korrashoiuobjekti omanike, kasutajate ja teenindajate omavaheliste suhete koordineerimine | Coordination of relations between owners, users and service providers of a maintenance facility | — | — | — |
| AEE | L3 | Kinnisvaraobjekti kogu dokumentatsiooni korrashoid | Maintenance of all documentation of the real estate object | — | — | — |
| AEF | L3 | Avarii-dispetšerteenistus | Emergency dispatch service | — | — | — |
| AEJ | L3 | Muud tegevused | Other activities | — | — | — |
| AF | L2 | Tehnosüsteemide/-paigaldiste abil tagatavate teenuste vahendamise korraldamine kinnisvaraobjektil | Arranging the brokerage of services provided by technical systems / installations on a real estate object | 7 | IfcStair | — |
| AFA | L3 | Lähteülesannete koostamine tehnosüsteemide abil tagatavate teenuste osutamiseks | Preparation of terms of reference for the provision of services provided by technical systems | — | — | — |
| AFB | L3 | Tehnosüsteemide abil tagatavate teenuste osutamise hangete korraldamine | Procurement of services for the provision of services provided by technical systems | — | — | — |
| AFC | L3 | Tehnosüsteemide abil tagatavate teenuste osutamiseks vajalike lepingute sõlmimine või sõlmimise korraldamine | Conclusion or organization of the conclusion of contracts necessary for the provision of services provided by means of technical systems | — | — | — |
| AFD | L3 | Sõlmitud lepingute täitmise järelevalve | Monitoring the performance of concluded contracts | — | — | — |
| AFE | L3 | Tehnosüsteemide abil osutatavate teenuste tarbimise jälgimine | Monitoring the consumption of services provided by utility systems | — | — | — |
| AFF | L3 | Energiaauditi tegemine korrashoiuobjektil | Performing an energy audit on a maintenance site | — | — | — |
| AFJ | L3 | Muud tehnosüsteemide abil teenuste osutamisega seotud tegevused | Other service activities incidental to technical service activities | — | — | — |
| AG | L2 | Tugiteenuste osutamise korraldamine kinnisvaraobjektil | Arranging the provision of support services on a real estate object | 6 | IfcRamp | — |
| AGA | L3 | Tugiteenuste osutamise kavade koostamine | Development of support service plans | — | — | — |
| AGB | L3 | Tugiteenuste osutamise hangete korraldamine | Procurement of support services | — | — | — |
| AGC | L3 | Tugiteenuste osutamiseks vajalike lepingute sõlmimine või sõlmimise korraldamine | Concluding or arranging the conclusion of contracts necessary for the provision of support services | — | — | — |
| AGD | L3 | Tugiteenuste osutamiseks sõlmitud lepingute täitmise järelevalve | Monitoring the performance of contracts for the provision of support services | — | — | — |
| AGE | L3 | Täidetavate või täidetud tugiteenuste lepingute käigu analüüs | Analysis of the progress of support contracts to be performed or performed | — | — | — |
| AGJ | L3 | Muud tugiteenuste osutamisega seotud tegevused | Other support service activities | — | — | — |
| AH | L2 | Kinnisvaraobjekti omanikule vajalike lisateenuste korraldamine | Arranging additional services necessary for the owner of a real estate object | 9 | IfcSlab | — |
| AHA | L3 | Kinnisvaraobjekti korrashoiukulude jagamine kasutajate vahel; arvete ja makseteatiste vormistamine ning edastamine | Allocation of real estate maintenance costs between users preparation and transmission of invoices and payment notifications | — | — | — |
| AHB | L3 | Laekumiste jälgimine ja arvestuse pidamine võlgnevuse üle (inkassoteenus) | Monitoring and recording of receivables (debt collection service) | — | — | — |
| AHC | L3 | Raamatupidamise korraldamine | Accounting | — | — | — |
| AHD | L3 | Majandustegevuse perioodide ja aastakava koostamine; riiklike aruannete koostamine ja esitamine | Preparation of periods of economic activity and annual plan preparation and submission of national reports | — | — | — |
| AHE | L3 | Omaniku juriidiline nõustamine | Legal advice to the owner | — | — | — |
| AHF | L3 | Omaniku tehniline nõustamine | Technical advice to the owner | — | — | — |
| AHG | L3 | Vara hindamise korraldamine | Arranging property valuation | — | — | — |
| AHH | L3 | Maakleriteenuse osutamine | Provision of brokerage services | — | — | — |
| AHJ | L3 | Muud tegevused kinnisvaraobjekti finantsarvestuse tagamiseks | Other activities to ensure the financial accounting of real estate | — | — | — |
| AJ | L2 | Muud haldus- ja kinnisvarakeskkonna juhtimise tegevused | Other administrative and real estate management activities | 2 | IfcSlab | — |
| AJA | L3 | Haldamise üldkulud | Administrative overheads | — | — | — |
| AJB | L3 | Kinnisvarakeskkonna juhtimise lisateenuste osutamine | Provision of additional real estate management services | — | — | — |
| BA | L2 | Krundi rajatised | Plot of facilities | 7 | IfcEarthWorksElement | — |
| BAA | L3 | Teekatendid | Road surfacing | — | IfcTransformer | ELENEA_Üldine |
| BAB | L3 | Sillad, trepid, truubid | Bridges, stairs, culverts | — | IfcSensor | ELENEA_Üldine |
| BAE | L3 | Piirdeaiad, tarad, väravad, tugimüürid, jalutusaiad | Fences, fences, gates, retaining walls, walkways | — | — | — |
| BAF | L3 | Väikehooned (katusealused, jäätmehoidlad, abihooned) | Small buildings (attics, waste storage facilities, auxiliary buildings) | — | — | — |
| BAG | L3 | Veekogude (basseinid, tiigid, purskkaevud) korrashoid | Maintenance of water bodies (pools, ponds, fountains) | — | — | — |
| BAH | L3 | Eritarindid | Special structures | — | — | — |
| BAJ | L3 | Muud krundil alaliselt või ajutiselt paiknevad elemendid | Other elements permanently or temporarily located on the plot | — | — | — |
| BB | L2 | Ehitise põhitarindid | Building main structures | 9 | IfcFooting | — |
| BBA | L3 | Vundamendid ja alused | Foundations | — | IfcSensor | ELENEA_Üldine |
| BBB | L3 | Kande, jäigastavad ja piirdetarindid | Stiffeners and railings | — | IfcSensor | ELENEA_Üldine |
| BBC | L3 | Katused ja katuseräästad | Roofs and eaves | — | IfcSensor | — |
| BBD | L3 | Fassaadid ja fassaadielemendid | Facades and facade elements | — | IfcSensor | ELENEA_Üldine |
| BBE | L3 | Aknad | Windows | — | — | — |
| BBF | L3 | Välisuksed | Exterior doors | — | — | — |
| BBG | L3 | Korstnad | Chimney | — | — | — |
| BBH | L3 | Piksekaitsed | Lightning protection | — | — | — |
| BBJ | L3 | Ehitise muud põhitarindid | Other main structures of the building | — | — | — |
| BC | L2 | Hoone siseruumide tarindid | Indoor structural | 7 | IfcBridgePartIfcSlab | — |
| BCA | L3 | Seinte pinnad | Wall surfaces | — | IfcFlowInstrument | ELENEA_Üldine |
| BCB | L3 | Põrandakatted | Flooring | — | IfcSensor | ELENEA_Üldine |
| BCC | L3 | Vaheseinad | Partitions | — | — | — |
| BCD | L3 | Laed | Ceilings | — | — | — |
| BCE | L3 | Avatäited | Thicknesses | — | — | — |
| BCF | L3 | Ahjud, kaminad, pliidid ja muud küttekolded | Stoves, fireplaces, stoves and other heating furnaces | — | — | — |
| BCJ | L3 | Muud siseruumides paiknevad elemendid | Other indoor elements | — | — | — |
| BD | L2 | Hoone keskkonnatehnika süsteemid | Building environmental systems | 9 | IfcElementAssemblyIfcWall | — |
| BDA | L3 | Küttesüsteemid | Heating systems | — | IfcSensor | ELENEA_Üldine |
| BDB | L3 | Veevarustussüsteemid | Water supply systems | — | IfcSensor | ELENEA_Lüliti |
| BDC | L3 | Kanalisatsiooni- ja drenaažisüsteemid | Sewerage and drainage systems | — | — | — |
| BDD | L3 | Ventilatsioonisüsteemid | Ventilation systems | — | — | — |
| BDE | L3 | Kliimaseadmed | Air conditioning | — | — | — |
| BDF | L3 | Hooneautomaatika | Building automation | — | — | — |
| BDG | L3 | Gaasipaigaldise ja erigaasivarustuse | Gas installation and special gas supply | — | — | — |
| BDH | L3 | Suitsutõrje- ja suitsueemaldussüsteemid | Smoke control and smoke extraction systems | — | — | — |
| BDJ | L3 | Muude ruumide keskkonnatingimusi kujundavad süsteemid | Other systems that shape environmental conditions in premises | — | — | — |
| BE | L2 | Elektripaigaldised | Electrical installation | 6 | IfcRoof | — |
| BEA | L3 | Käidukorraldus | Electrical installation operation management | — | IfcSensor | ELENEA_ÜldineEL_Seade |
| BEB | L3 | Käidutööd | Operation of electrical installation | — | IfcSensor | ELENEA_Üldine |
| BEC | L3 | Turvavalgustussüsteemide käit | Operation of emergency lighting systems | — | IfcSensor | ELENEA_Üldine |
| BED | L3 | Rikkevoolukaitse lülitite testimine | Testing RCDs | — | IfcSensor | ELENEA_ÜldineEL_Seade |
| BEE | L3 | Elektrotehnilised mõõtmised | Electrical measurements | — | — | — |
| BEF | L3 | Elektripaigaldise korraline audit | Regular audit of the electrical installation | — | — | — |
| BF | L2 | Nõrkvoolupaigaldised | Low-current installation | 6 | IfcElementAssemblyIfcSlab | — |
| BFA | L3 | Arvutivõrk | Computer network | — | IfcSensor | ELENEA_Üldine |
| BFB | L3 | Telefonivõrk | Telephone network | — | IfcFlowMeter | ELENEA_Lüliti |
| BFC | L3 | Meediaedastussüsteem | Media transmission system | — | — | — |
| BFD | L3 | Helindussüsteem, teadustussüsteem | Sound system, announcement system | — | — | — |
| BFE | L3 | Tehnoseadmete ja -süsteemide jälgimise automaatika | Automation of monitoring of technical equipment and systems | — | — | — |
| BFJ | L3 | Muud hooneautomaatika- ja andmesidesüsteemid | Other building automation and data communication systems | — | — | — |
| BG | L2 | Eriseadmed ja -süsteemid | Special equipment and systems | 9 | IfcCovering | — |
| BGA | L3 | Liftid, eskalaatorid ja tõsteseadmed | Elevators, escalators and lifting equipment | — | IfcSensor | ELENEA_ÜldineEL_Seade |
| BGB | L3 | Elektrisüsteemi eriseadmed (generaator, kondensaatorseade, UPS, RLA) | Electrical system special equipment (generator, capacitor, UPS, RLA) | — | IfcSensor | ELENEA_Lüliti |
| BGC | L3 | Transpordivahendid | Vehicles | — | IfcSensor | ELENEA_Üldine |
| BGD | L3 | Liftide, eskalaatorite ja tõsteseadmete järelevaataja tegevused | Activities of supervisors for lifts, escalators and lifting equipment | — | IfcSensor | ELENEA_Lüliti |
| BGE | L3 | Tolmuärastus-süsteemid | Dust extraction systems | — | IfcSensor | ELENEA_Üldine |
| BGF | L3 | Jäätmeärastus-süsteemid | Waste disposal systems | — | IfcSensor | ELENEA_Lüliti |
| BGG | L3 | Külmutussüsteemid | Refrigeration systems | — | IfcCommunicationsAppliance | ELENEA_ÜldineEL_Seade |
| BGH | L3 | Suruõhusüsteemid | Compressed air systems | — | — | — |
| BGJ | L3 | Muud erisüsteemid | Other special systems | — | — | — |
| BH | L2 | Turvasüsteemid | Security systems | 6 | IfcCableCarrierSegment | — |
| BHA | L3 | Automaatse tulekahju-signalisatsiooni-süsteem | Automatic fire alarm system | — | IfcFlowMeter | ELENEA_Üldine |
| BHB | L3 | Häireseadmestik | Alarm equipment | — | IfcSensor | ELENEA_Üldine |
| BHC | L3 | Jälgimisseadmestik | Monitoring equipment | — | IfcSensor | ELENEA_Üldine |
| BHD | L3 | Läbipääsu kontrollsüsteem | Access control system | — | — | — |
| BHE | L3 | Automaatne tulekustutussüsteem | Automatic fire extinguishing system | — | — | — |
| BHF | L3 | Muud turvasüsteemid | Other security systems | — | — | — |
| BJ | L2 | Muud tehnohooldusena käsitletavad tegevused | Other activities considered as technical maintenance | — | — | — |
| CA | L2 | Kinnistu välisterritooriumi korrashoid (krundihooldus) | Maintenance of the outer territory of the immovable (plot maintenance) | 7 | IfcEarthWorksElement | — |
| CAA | L3 | Sõiduteede ja parklate heakord | Maintenance of roads and car parks | — | IfcElectricFlowStorageDevice | ELENEA_Üldine |
| CAB | L3 | Kõnniteede ja radade heakord | Maintenance of sidewalks and paths | — | — | — |
| CAC | L3 | Parkmetsade ja haljasalade heakord | Maintenance of park forests and green areas | — | — | — |
| CAD | L3 | Looduslike metsaalade heakord | Management of natural forest areas | — | — | — |
| CAE | L3 | Veekogude ja kaldaribade heakord | Maintenance of water bodies and riparian zones | — | — | — |
| CAF | L3 | Spordi- ja mänguväljakute heakord | Maintenance of sports and playgrounds | — | — | — |
| CAJ | L3 | Kinnistu välisterritooriumi muu korrashoid | Other maintenance of the external territory of a registered immovable | — | — | — |
| CB | L2 | Ehitiste välispiirete ja tarindite puhastamine (Ehitise välishooldus) | Cleaning of building envelopes and structures (Exterior building maintenance) | 6 | IfcEarthWorksElement | — |
| CBA | L3 | Hoonete fassaadide puhastamine | Cleaning of building facades | — | IfcElectricFlowStorageDevice | ELENEA_Üldine |
| CBB | L3 | Akende ja vitriinide pesemine | Washing windows and display cases | — | — | — |
| CBC | L3 | Katuste puhastamine | Cleaning the roofs | — | — | — |
| CBD | L3 | Hoone fassaadide erielementide puhastamine | Cleaning of special elements of building facades | — | — | — |
| CBE | L3 | Välistreppide süvapesu | Deep washing of external stairs | — | — | — |
| CBF | L3 | Ehitise muude välispindade puhastamine | Cleaning of other external surfaces of a building | — | — | — |
| CC | L2 | Siseruumide koristus ja puhastus | Interior cleaning and cleaning | 7 | IfcRoadPart | — |
| CCA | L3 | Põhiotstarbeliste ruumide puhastamine ja koristamine | Cleaning and tidying of main premises | — | IfcElectricFlowStorageDevice | ELENEA_Üldine |
| CCB | L3 | Üldkasutatavate ruumide puhastamine ja koristamine | Cleaning and tidying of public spaces | — | — | — |
| CCC | L3 | Tehniliste ruumide puhastamine ja koristamine | Cleaning and tidying up technical rooms | — | — | — |
| CCD | L3 | Põrandate süvapesu | Deep floor cleaning | — | — | — |
| CCE | L3 | Põrandate kaitsetöötlus | Floor protection treatment | — | — | — |
| CCF | L3 | Ehituskonstruktsioonide ja tehnosüsteemide erakorralised puhastustööd | Extraordinary cleaning work on building structures and technical systems | — | — | — |
| CCJ | L3 | Muu siseruumide koristus | Other indoor cleaning | — | — | — |
| CD | L2 | Jäätmekäitlus | Waste management | 9 | IfcRoadPart | — |
| CDA | L3 | Biojäätmete käitlus | Bio - waste management | — | — | — |
| CDB | L3 | Papi ja paberi käitlus | Cardboard and paper handling | — | — | — |
| CDC | L3 | Klaasist jäätmete käitlus | Glass waste management | — | — | — |
| CDD | L3 | Metallijäätmete käitlus | Metal waste management | — | — | — |
| CDE | L3 | Plastjäätmete käitlus | Plastic waste management | — | — | — |
| CDF | L3 | Olmejäätmete käitlus | Municipal waste management | — | — | — |
| CDG | L3 | Keskkonnale kahjulike jäätmete käitlus | Environmentally hazardous waste management | — | — | — |
| CDH | L3 | Ehitusprahi käitlus | Construction waste treatment | — | — | — |
| CDJ | L3 | Muude jäätmete käitlus | Other waste management | — | — | — |
| CE | L2 | Kahjurite tõrje | Pest control | 5 | IfcRailwayPart | — |
| CEA | L3 | Kahjurputukate tõrje | Insect control | — | — | — |
| CEB | L3 | Näriliste tõrje | Rodent control | — | — | — |
| CEC | L3 | Hulkuvate koerte, kasside ning lindude püüdmine | Catching stray dogs, cats and birds | — | — | — |
| CED | L3 | Mikroorganismide tõrje | Control of microorganisms | — | — | — |
| CEJ | L3 | Muud tõrjetööd | Other control work | — | — | — |
| CF | L2 | Lippude heiskamine | Raising flags | 3 | IfcGeographicElement | — |
| CFA | L3 | Riigilipu heiskamine | Hoisting the national flag | — | IfcCommunicationsAppliance | ELENEA_ÜldineEN_Seade |
| CFB | L3 | Muude riikide ja riikide ühenduste lippude heiskamine | Hoisting the flags of other countries and associations of countries | — | — | — |
| CFC | L3 | Firmade ja organisatsioonide lippude heiskamine | Hoisting the flags of companies and organizations | — | — | — |
| CJ | L2 | Muud heakorratööd | Other maintenance work | — | IfcBuildingElementProxy | — |
| DA | L2 | Krundi rajatiste renoveerimine | Renovation of plot facilities | — | IfcRailwayPart | — |
| DB | L2 | Ehitise põhitarindite renoveerimine | Renovation of the main structures of a building | — | IfcRailwayPart | — |
| DC | L2 | Hoonete siseruumides tehtav tarindite renoveerimine | Interior renovation of buildings | — | IfcRailwayPart | — |
| DD | L2 | Hoone keskkonnatehnika süsteemide renoveerimine | Renovation of building environmental engineering systems | — | — | — |
| DE | L2 | Elektripaigaldise renoveerimine | Renovation of electrical installations | — | — | — |
| DF | L2 | Nõrkvoolupaigaldise renoveerimine | Renovation of a low voltage installation | — | — | — |
| DG | L2 | Eriseadmete ja –süsteemide renoveerimine | Renovation of special equipment and systems | — | — | — |
| DH | L2 | Turvasüsteemide renoveerimine | Renovation of security systems | — | — | — |
| DJ | L2 | Muud kinnistu uuendamise ja muutmisega seotud tegevused | Other real estate renewal and alteration activities | — | — | — |
| EA | L2 | Maksud, lõivud, tasud | Taxes, fees, charges | 6 | — | — |
| EAA | L3 | Maamaks | Land tax | — | IfcLamp | ELENEA_Valgusti |
| EAB | L3 | Riigilõiv | State fee | — | IfcLamp | ELENEA_Valgusti |
| EAC | L3 | Kohalikud maksud (sh reklaamimaks) | Local taxes (incl. advertising tax) | — | IfcLamp | ELENEA_Valgusti |
| EAD | L3 | Kinnisvaramaks | Real estate tax | — | — | — |
| EAH | L3 | Remondiraha tagastamine | Refund of repair money | — | — | — |
| EAJ | L3 | Muud maksud, lõivud, tasud | Other taxes, fees, charges | — | — | — |
| EB | L2 | Omandiga seotud kohustused | Liabilities related to ownership | 8 | — | — |
| EBA | L3 | Notaritasud | Notary fees | — | IfcBoilerIfcElectricAppliance | KVJ_Küttekeha |
| EBB | L3 | Maakorralduse kulud | Land management costs | — | IfcElectricApplianceIfcSpaceHeater | EL_SeadeKVJ_Küttekeha |
| EBC | L3 | Hindamisega seotud kulud | Evaluation costs | — | IfcTubeBundle | KVJ_Küttekeha |
| EBD | L3 | Maakleritasud | Brokerage fees | — | IfcElectricAppliance | EL_KüttekehaEL_Seade |
| EBE | L3 | Hoonestusõigus | Right of superficies | — | IfcSpaceHeater | KVJ_Küttekeha |
| EBF | L3 | Servituudid | Easements | — | IfcSpaceHeater | KVJ_Küttekeha |
| EBG | L3 | Detailplaneeringu koostamine | Preparation of a detailed plan | — | IfcElectricApplianceIfcSpaceHeater | KVJ_Küttekeha |
| EBJ | L3 | Muud omandiga seotud kohustused | Other ownership liabilities | — | — | — |
| EC | L2 | Rahastamisega kaasnevad otsused ja kohustused | Financing decisions and commitments | 9 | — | — |
| ECA | L3 | Intressid | Interest | — | IfcChiller | KVJ_Üldine |
| ECB | L3 | Ülekannete teenustasud | Transfer fees | — | IfcChiller | KVJ_Üldine |
| ECC | L3 | Pangaarve(te) hooldustasud | Bank account(s) maintenance fees | — | IfcCondenser | KVJ_Üldine |
| ECD | L3 | Üüritasud | Rents | — | — | — |
| ECE | L3 | Sihtotstarbelised maksed | Assigned payments | — | — | — |
| ECF | L3 | Hooldustasud | Maintenance fees | — | — | — |
| ECG | L3 | Haldustasud | Management fees | — | — | — |
| ECH | L3 | Kapitalirendi nõude vähendamine | Reduction of finance lease receivables | — | — | — |
| ECJ | L3 | Muud rahastamisega kaasnevad kohustused | Other financing liabilities | — | — | — |
| ED | L2 | Kindlustus | Insurance | 6 | — | — |
| EDA | L3 | Kinnisvara kindlustus | Real estate insurance | — | — | — |
| EDB | L3 | Kohustuste kindlustus | Liability insurance | — | — | — |
| EDC | L3 | CAR (ehitustöövõtja koguriski kindlustus) | CAR (contractor's total risk insurance) | — | — | — |
| EDD | L3 | Vara kindlustus | Property insurance | — | — | — |
| EDE | L3 | Töötajate elukindlustus | Employee life insurance | — | — | — |
| EDJ | L3 | Muud kindlustustasud | Other insurance premiums | — | — | — |
| EE | L2 | Liitumistasud (ühekordsed) ja liikmemaksud (regulaarsed) | Subscription fees (one-off) and membership fees (regular) | 6 | — | — |
| EEA | L3 | Elektrienergia | Electricity | — | IfcSignal | ELENEA_Üldine |
| EEB | L3 | Muud energialiigid | Other forms of energy | — | IfcFlowTerminal | ELENEA_Üldine |
| EEC | L3 | Vesi ja kanalisatsioon | Water and sewerage | — | IfcFlowTerminal | ELENEA_Üldine |
| EED | L3 | Andmeside ja kommunikatsioonisüsteemid | Data communication and communication systems | — | IfcFlowTerminal | ELENEA_Üldine |
| EEE | L3 | Liikmelisus organisatsioonides | Membership in organizations | — | IfcFlowTerminal | ELENEA_Üldine |
| EEJ | L3 | Muud liitumistasud ja liikmemaksud | Other subscription and membership fees | — | — | — |
| EF | L2 | Sanktsioonid | Sanctions | 6 | — | — |
| EFA | L3 | Trahvid | Fines | — | — | — |
| EFB | L3 | Viivised | Interest on late payments | — | — | — |
| EFC | L3 | Kahjutasud | Damages | — | — | — |
| EFD | L3 | Võlad | Debts | — | — | — |
| EFE | L3 | Inkassoteenused | Collection services | — | — | — |
| EFJ | L3 | Muud sanktsioonid | Other sanctions | — | — | — |
| EG | L2 | Kinnisvaraobjekti haldusmudeli loomisega seotud otsused | Decisions related to the creation of a real estate object management model | 5 | — | — |
| EGA | L3 | Korteriühistu asutamine | Establishment of an apartment association | — | IfcElectricApplianceIfcHeatExchanger | KVJ_JahutusseadeKVJ_Küttekeha+1 |
| EGB | L3 | Hooneühistu asutamine | Establishment of a building association | — | IfcSpaceHeater | KVJ_Küttekeha |
| EGC | L3 | Valitseja määramine/valimine | Assigning / selecting a ruler | — | IfcAirToAirHeatRecoveryIfcHeatExchanger | KVJ_KüttekehaKVJ_Üldine |
| EGD | L3 | Haldaja valimine | Selecting an administrator | — | — | — |
| EGJ | L3 | Muud haldusmudeli loomisega seotud tegevused | Other administrative modeling activities | — | — | — |
| EH | L2 | Omandiõiguse muutumisega seotud otsused | Decisions on changes in ownership | 5 | — | — |
| EHA | L3 | Maa erastamine | Privatization of land | — | — | — |
| EHB | L3 | Omandi ümberjagamine | Redistribution of property | — | — | — |
| EHC | L3 | Omandi võõrandamine | Transfer of ownership | — | — | — |
| EHD | L3 | Omandi koormamine | Encumbrance of property | — | — | — |
| EHJ | L3 | Muud omandi muutumisega seotud tegevused | Other activities related to change of ownership | — | — | — |
| EJ | L2 | Muud omandist tulenevad ja selle valdamisega seotud otsused ja tegevused | Other ownership decisions and activities | — | — | — |
| FA | L2 | Elektrienergia | Electricity | 4 | — | — |
| FAA | L3 | Elektrienergia üldkulu kinnistul/hoones | Total electricity consumption in the property / building | — | IfcProtectiveDevice | ELENEA_Üldine |
| FAB | L3 | Eriseadmete poolt tarbitava energia kulu | Energy consumption by special equipment | — | IfcProtectiveDevice | ELENEA_Üldine |
| FAC | L3 | Elektrienergia kasutajatele vahendatud kulu | Cost passed on to electricity users | — | IfcProtectiveDevice | ELENEA_Üldine |
| FAJ | L3 | Muud elektrienergia kasutamisega seotud kulud | Other costs related to the use of electricity | — | — | — |
| FB | L2 | Soojusenergia | Thermal energy | 6 | — | — |
| FBA | L3 | Kulu tsentraalse keskküttega kütmiseks | Cost of central heating | — | IfcProtectiveDevice | ELENEA_Üldine |
| FBB | L3 | Kivisöel töötava katlamaja küttekulu | Heating cost of a coal-fired boiler house | — | IfcElectricFlowTreatmentDevice | ELENEA_Üldine |
| FBC | L3 | Maagaasil töötava katlamaja küttekulu | Heating cost of a natural gas boiler house | — | — | — |
| FBD | L3 | Küttepuude ja muu tahke kütusega kütmise kulu | Cost of heating firewood and other solid fuels | — | — | — |
| FBE | L3 | Soojusenergia kulu sooja vee tagamiseks | Heat energy consumption for hot water | — | — | — |
