CT/RTehniline süsteem
Technical systemTase
401 koodi
| Kood⌄ | Tase⌄ | Mõiste (EE)⌄ | Term (EN)⌄ | Alam⌄ | IFC klass⌄ | Andmemall⌄ |
|---|---|---|---|---|---|---|
| A | L1 | Ehitise süsteem | Assembly system | 55 | IfcBuiltSystemIfcFacilityPart+2 | — |
| AA | L2 | Katendisüsteem | Pavement construction | — | IfcCourse | — |
| AA10 | L2 | Sillutussüsteem | Paving system | — | — | — |
| AB | L2 | Vundamendisüsteem | Foundation construction | — | IfcFooting | — |
| AB10 | L2 | Plaatvundamendi ehitus | Slab foundation construction | — | — | — |
| AB20 | L2 | Seina vundamendi ehitus | Construction of the wall foundation | — | — | — |
| AB30 | L2 | Sokli vundamendi ehitus | Construction of the plinth foundation | — | — | — |
| AB40 | L2 | Aluspõhja vundamendi ehitus | Subsoil foundation construction | — | — | — |
| AC | L2 | Talasüsteem | Slab construction | — | IfcSlab | — |
| AC10 | L2 | Plaat homogeense keskosaga | Plate with a homogeneous center | — | — | — |
| AC20 | L2 | Talasüsteem | Beam system | — | — | — |
| AC30 | L2 | Plaadikonstruktsioon sõrestik-keskosaga | Plate Construction with a truss-central part | — | — | — |
| AC40 | L2 | Plaadikonstruktsioon sandwich-keskosaga | Plate construction with a sandwich center | — | — | — |
| AC50 | L2 | Plaatkonstruktsioon laotud keskosana | Plate structure laid as a central part | — | — | — |
| AD | L2 | Seinasüsteem | Wall construction | — | IfcCurtainWallIfcWall | — |
| AD10 | L2 | Seinasüsteem homogeense keskosaga | Wall system with a homogeneous center | — | — | — |
| AD20 | L2 | Seinakonstruktsioon talasüsteemiga | Wall construction with beam system | — | — | — |
| AD30 | L2 | Seinakonstruktsioon sõrestik-keskosaga | Wall construction with a truss-central part | — | — | — |
| AD40 | L2 | Seinakonstruktsioon sandwich-südamikuga | Wall construction with a sandwich core | — | — | — |
| AD50 | L2 | Müürisüdamikuga seinakonstruktsioon | Wall construction with masonry core | — | — | — |
| AD60 | L2 | Liigutatav seinakonstruktsioon | Movable wall structure | — | — | — |
| AD70 | L2 | Tunneli seinasüsteem | Tunnel wall system | — | — | — |
| AD71 | L2 | Tunneliseina konstruktsioon tugevdusega | Tunnel wall construction with reinforcement | — | — | — |
| AD72 | L2 | Tunneliseina ehitus betoonvoodriga | Tunnel wall construction with concrete lining | — | — | — |
| AD80 | L2 | Lehtvaiseina süsteem | Sheet wall system | — | — | — |
| AD81 | L2 | Lehtvaiaseina konstruktsioon, mitte vettpidav | Sheet pile wall construction, not waterproof | — | — | — |
| AD82 | L2 | Lehtvaiaseina konstruktsioon, vettpidav | Sheet pile wall construction, waterproof | — | — | — |
| AE | L2 | Katusesüsteem | Roof construction | — | IfcRoof | — |
| AE10 | L2 | Homogeenne katusesüsteem | Homogeneous roof system | — | — | — |
| AE20 | L2 | Taladel katusesüsteem | Roof system on beams | — | — | — |
| AE30 | L2 | Sõrestikul baseeruv katusesüsteem | Truss-based roof system | — | — | — |
| AE40 | L2 | Sandwich-katusesüsteem | Sandwich roof system | — | — | — |
| AE50 | L2 | Müüritisega katusesüsteem | Masonry roof system | — | — | — |
| AE60 | L2 | Liigutatav katusesüsteem | Movable roof system | — | — | — |
| AE70 | L2 | Katusesüsteem kivimist tunnelis | Roof system in rock tunnel | — | — | — |
| AF | L2 | Trepisüsteem | Stairway construction | — | IfcStair | — |
| AF10 | L2 | Trepitalaga trepisüsteem | Stair system with a stair beam | — | — | — |
| AF20 | L2 | Trepitalata trepisüsteem | Stair beam stair system | — | — | — |
| AF30 | L2 | Massiivtrepp | Massive staircase | — | — | — |
| AF40 | L2 | Trepisüsteem omaette allsüsteemidest | Staircase system is a separate subsystem | — | — | — |
| AG | L2 | Kaldteesüsteem | Ramp construction | — | IfcRamp | — |
| AG10 | L2 | Intergreeritud kaldtee ehitus | Integrated ramp construction | — | — | — |
| AG20 | L2 | Rippkaldtee ehitus | Construction of a suspended ramp | — | — | — |
| AH | L2 | Palkon, rõdu | Balcony | — | IfcSlab | — |
| AH10 | L2 | Homogeenne, väljaulatuv plaadisüsteem | Homogeneous, projecting plate system | — | — | — |
| AH20 | L2 | Väjaulatuv talasüsteem | Cantilever beam system | — | — | — |
| AH30 | L2 | Väljaulatuv sõrestiksüsteem | Cantilever truss system | — | — | — |
| AH40 | L2 | Väljaulatuv liigutatav ehitussüsteem | Projecting movable construction system | — | — | — |
| AJ | L2 | Eendaken | Bay window | — | IfcSlab | — |
| AJ10 | L2 | Ärklisüsteem | Oriel window system | — | — | — |
| AK | L2 | Uuk | Dormer | — | IfcSlab | — |
| AK10 | L2 | Vintskapi süsteem | Winch system | — | — | — |
| AL | L2 | Katusetorn | Roof tower | — | IfcRoof | — |
| AL10 | L2 | Katusetorni süsteem | Roof tower system | — | — | — |
| AM | L2 | Valguskaev | Light well | — | IfcSlab | — |
| AM10 | L2 | Valgustunneli süsteem | Light tunnel system | — | — | — |
| B | L1 | Konstruktsioonisüsteem | Structural system | 37 | IfcBuiltSystem | — |
| BA | L2 | Alus | Groundworks structure | — | IfcEarthWorksElement | — |
| BA10 | L2 | Maaalune ehitusüsteem | Underground building system | — | — | — |
| BB | L2 | Vundamendikonstruktsioon | Foundation structure | — | IfcFooting | — |
| BB10 | L2 | Plaadi süsteem maapealsel konstruktsioonil | Plate system on ground structure | — | — | — |
| BB20 | L2 | Maapealse seina konstruktsioon | Ground wall construction | — | — | — |
| BB30 | L2 | Sokli vundamendi konstruktsioon | Plinth foundation construction | — | — | — |
| BB40 | L2 | Aluspinna konstruktsioon | Base construction | — | — | — |
| BC | L2 | Talakonstruktsioon | Slab structure | — | IfcBridgePartIfcSlab | — |
| BC10 | L2 | Massiivplaadi konstruktsioon | Solid board construction | — | — | — |
| BC20 | L2 | Tala konstruktsioon | Beam construction | — | — | — |
| BC30 | L2 | Sõrestiku konstruktsioon | Truss construction | — | — | — |
| BC40 | L2 | Sandwich plaadi konstruktsioon | Sandwich plate construction | — | — | — |
| BC50 | L2 | Kivikonstruktsioon | Stone construction | — | — | — |
| BD | L2 | Seinakonstruktsioon | Wall structure | — | IfcElementAssemblyIfcWall | — |
| BD10 | L2 | Homogeenne seinakonstruktsioon | Homogeneous wall construction | — | — | — |
| BD20 | L2 | Postidel baseeruv seinakonstruktsioon | Wall construction based on posts | — | — | — |
| BD30 | L2 | Sõrestikul baseeruv seinakonstruktsioon | Truss-based wall construction | — | — | — |
| BD40 | L2 | Sandwich seinakonstruktsioon | Sandwich wall construction | — | — | — |
| BD50 | L2 | Müüritisena seinakonstruktsioon | Masonry wall construction | — | — | — |
| BE | L2 | Katusekonstruktsioon | Roof structure | — | IfcRoof | — |
| BE10 | L2 | Massiivne katusekonstruktsioon | Massive roof structure | — | — | — |
| BE20 | L2 | Katusekonstruktsioon talasüsteemina | Roof construction as a beam system | — | — | — |
| BE30 | L2 | Katusekonstruktsioon sõrestikuna | Roof structure as a truss | — | — | — |
| BE40 | L2 | Katusekonstruktsioon sandwich pnaeelina | Roof construction as sandwich panel | — | — | — |
| BE50 | L2 | Katusekonstruktsioon müüritisena | Roof construction as masonry | — | — | — |
| BE60 | L2 | Liigutatav katusekonstruktsioon | Movable roof structure | — | — | — |
| BF | L2 | Põrandakonstruktsioon | Floor structure | — | IfcElementAssemblyIfcSlab | — |
| BF10 | L2 | Valatud põranda struktuur | Structure of the poured floor | — | — | — |
| BF20 | L2 | Aluspõranda struktuur | Subfloor structure | — | — | — |
| BF30 | L2 | Paigalduspõranda struktuur | Installation floor structure | — | — | — |
| BG | L2 | Laekonstruktsioon | Ceiling structure | — | IfcCovering | — |
| BG10 | L2 | Laekonstruktsioon | Ceiling structure | — | — | — |
| BH | L2 | Tugikonstruktsioon | Routing structure | — | IfcCableCarrierSegment | — |
| BH10 | L2 | Avatud tugisüsteem | Open support system | — | — | — |
| BH20 | L2 | Varjatud tugisüsteem | Hidden support system | — | — | — |
| BH30 | L2 | Tugisüsteem õhus | Support system in the air | — | — | — |
| BH40 | L2 | Tugisüsteem maaapinnas | Support system in the ground | — | — | — |
| C | L1 | Aluspinna ehitise süsteem | Ground surface construction system | 42 | IfcBuiltSystem | — |
| CA | L2 | Muldkeha | Subgrade construction | — | IfcEarthWorksElement | — |
| CA10 | L2 | Tasandatud aluspind | Leveled base | — | — | — |
| CA20 | L2 | Tugevdatud aluspind | Reinforced base | — | — | — |
| CA30 | L2 | Sulundseinaga aluspind | Base with a partition wall | — | — | — |
| CB | L2 | Teekatend | Ground superstructure construction | — | IfcEarthWorksElement | — |
| CB10 | L2 | Elastne konstruktsioon | Elastic construction | — | — | — |
| CB20 | L2 | Jäik konstruktsioon | Rigid construction | — | — | — |
| CC | L2 | Liiklussaar | Traffic island construction | — | IfcRoadPart | — |
| CC10 | L2 | Liiklussaare konstruktsioon | Traffic island construction | — | — | — |
| CD | L2 | Teepeenar | Side area construction | — | IfcRoadPart | — |
| CD10 | L2 | Kaldkonstruktsioon | Inclined construction | — | — | — |
| CD11 | L2 | Kaldnõlv | Inclined slope | — | — | — |
| CE | L2 | Raudtee muldkeha konstruktsioon | Railway embankment construction | — | IfcRailwayPart | — |
| CE10 | L2 | Raudtee muldkeha ehitus muldkehale | Railway embankment construction for embankment | — | — | — |
| CE20 | L2 | Raudtee muldkeha ehitus tänaval | Railway embankment construction on the street | — | — | — |
| CE30 | L2 | Raudtee muldkeha ehitus tunnelis | Railway embankment construction in the tunnel | — | — | — |
| CE40 | L2 | Raudtee muldkeha ehitus sillale | Railway embankment construction for the bridge | — | — | — |
| CF | L2 | Kasvuala konstruktsioon | Vegetation area construction | — | IfcGeographicElement | — |
| CF10 | L2 | Taimkattega mitte liigeldav ala | Vegetated non-navigable area | — | — | — |
| CF20 | L2 | Taimkattega liiklusala | Vegetated traffic area | — | — | — |
| CF30 | L2 | Infiltratsioonitaimestiku ala | Infiltration Area of vegetation | — | — | — |
| CF40 | L2 | Üksiku puu süvendi ala | Pit area of a single tree | — | — | — |
| CF50 | L2 | Tõstetud taimkatte ala | Area of raised vegetation | — | — | — |
| CG | L2 | Kuivenduskraav | Water management construction | — | IfcRoadPart | — |
| CG10 | L2 | Paindlik veemajanduse ehitus | Flexible water management construction | — | — | — |
| CG20 | L2 | Jäik veemajanduse ehitus | Rigid construction of water management | — | — | — |
| CG30 | L2 | Infiltratsiooni konstruktsioon | Infiltration design | — | — | — |
| CG40 | L2 | Põhjavee majandamise ehitus | Groundwater management construction | — | — | — |
| CG50 | L2 | Veetunneli ehitus | Water tunnel construction | — | — | — |
| CH | L2 | Torukaeviku süsteem | Pipe ditch system | — | IfcEarthworksCut | — |
| CH10 | L2 | Kaevikuga ehitamise süsteem | Trench construction system | — | — | — |
| CH20 | L2 | Kaevikuta ehitamise süsteem | Trenchless construction system | — | — | — |
| CJ | L2 | Vundamendi ja aluse konstruktsioon | Foundation and ground support construction | — | IfcBuildingElementProxy | — |
| CJ10 | L2 | Tugiseina ehitus | Retaining wall construction | — | — | — |
| CJ20 | L2 | Tammiseina ehitus | Dam wall construction | — | — | — |
| CJ30 | L2 | Kai seina ehitus | Quay wall construction | — | — | — |
| CJ40 | L2 | Muuli ehitus | Pier construction | — | — | — |
| CJ50 | L2 | Vundamendi ehitus | Foundation construction | — | — | — |
| CK | L2 | Nõlv | Terrain stairway/ramp construction | — | IfcEarthworksFill | — |
| CK10 | L2 | Kaldpinna ehitussüsteem | Slope construction system | — | — | — |
| CL | L2 | Astang | Terrain wall construction | — | IfcEarthworksFill | — |
| CL10 | L2 | Astangu ehitussüsteem | Estang construction system | — | — | — |
| D | L1 | Raudteesüsteem | Railway system | 10 | IfcBuiltSystem | — |
| DA | L2 | Raudtee ballastiga | Ballasted railway track construction | — | IfcRailwayPart | — |
| DA10 | L2 | Muldega rööbastee ehitus | Embankment railway construction | — | — | — |
| DA20 | L2 | Muldega pöörme ehitus | Construction of an embankment turn | — | — | — |
| DA30 | L2 | Muldega paisumiskonstruktsioonide ehitus | Construction of embankment expansion structures | — | — | — |
| DB | L2 | Raudtee ilma ballastita | Non-ballasted railway track construction | — | IfcRailwayPart | — |
| DB10 | L2 | Muldeta rööbastee ehitus | Embankmentless track construction | — | — | — |
| DB20 | L2 | Muldeta raudtee pöörme ehitus | Construction of an embankment railway switch | — | — | — |
| DB30 | L2 | Muldeta paisumiskonstruktsioonide ehitus | Construction of expansion structures without embankments | — | — | — |
| DC | L2 | Monorelss, üherööpmeline raudtee | Monorail construction | — | IfcRailwayPart | — |
| DC10 | L2 | Monorelsstee ehitussüsteem | Monorail construction system | — | — | — |
| H | L1 | Tehnosüsteem | Supply system | 64 | IfcDistributionSystem | — |
| HA | L2 | Gaasi ja õhu varustamise süsteem | Gas and air supply system | — | IfcDistributionSystem | — |
| HA10 | L2 | Gaasi ja õhu varustamise süsteem | Gas and air supply system | — | — | — |
| HB | L2 | Vedeliku varustamise süsteem | Liquid supply system | — | IfcDistributionSystem | — |
| HB10 | L2 | Vedeliku varustamise süsteem | Fluid supply system | — | — | — |
| HC | L2 | Jahutamise süsteem | Cooling supply system | — | IfcDistributionSystem | — |
| HC10 | L2 | Kompressorjahutussüsteem | Compressor cooling system | — | — | — |
| HC11 | L2 | Otseaurustusega komporessorjahutus | Direct evaporation compressor cooling | — | — | — |
| HC20 | L2 | Vabajahutussüsteem | Free cooling system | — | — | — |
| HC21 | L2 | Ventilatsiooni sissepuhkeõhu vabajahutus | Free cooling of ventilation supply air | — | — | — |
| HC22 | L2 | Veepõhine vabajahutus | Water-based free cooling | — | — | — |
| HC30 | L2 | Kaugjahutussüsteem | District cooling system | — | — | — |
| HC31 | L2 | Veepõhine kaugjahutus | Water-based remote cooling | — | — | — |
| HD | L2 | Küttesüsteem | Heating supply system | — | IfcDistributionSystem | — |
| HD10 | L2 | Kaugküttesüsteem | District heating system | — | — | — |
| HD20 | L2 | Soojuspumba süsteem | Heat pump system | — | — | — |
| HD21 | L2 | Maasoojuspumba süsteem | Ground source heat pump system | — | — | — |
| HD22 | L2 | Soojuspuuraugu süsteem | Heat well system | — | — | — |
| HD23 | L2 | Õhk-vesi soojuspumba süsteem | Air-water heat pump system | — | — | — |
| HD24 | L2 | Õhk-õhk soojuspumba süsteem | Air-to-air heat pump system | — | — | — |
| HD25 | L2 | Väljatõmbeõhu soojuspumba süsteem | Exhaust air heat pump system | — | — | — |
| HD27 | L2 | Põhjavee soojuspumba süsteem | Groundwater heat pump system | — | — | — |
| HD28 | L2 | Veekogu soojuspumba süsteem | Water body heat pump system | — | — | — |
| HD30 | L2 | Päikeseküttesüsteem | Solar heating system | — | — | — |
| HD40 | L2 | Põletamisel baseeruv küttesüsteem | A heating system based on combustion | — | — | — |
| HD41 | L2 | Võrgugaasil baseeruv küttesüsteem | Heating system based on mains gas | — | — | — |
| HD42 | L2 | Mahutigaasil baseeruv küttesüsteem | A heating system based on tank gas | — | — | — |
| HD43 | L2 | Õlikatlasüsteem | Oil boiler system | — | — | — |
| HD44 | L2 | Pelletikatel | On pellets | — | — | — |
| HD45 | L2 | Halupuidukatel | Wood stove | — | — | — |
| HD46 | L2 | Ahi, kamin, pliit | Oven, fireplace, stove | — | — | — |
| HD50 | L2 | Elektriküttesüsteem | Electric heating system | — | — | — |
| HD80 | L2 | Koostootmisel baseeruv küttesüsteem | Heating system based on cogeneration | — | — | — |
| HD81 | L2 | Koostootmine põletamise teel | Cogeneration by combustion | — | — | — |
| HD82 | L2 | Koostootmine soojuspumba süsteemina | Cogeneration as a heat pump system | — | — | — |
| HD90 | L2 | Tuumaküttesüsteem | Nuclear heating system | — | — | — |
| HE | L2 | Kombineeritud kütte ja jahutamise süsteem | Combined heating and cooling supply system | — | IfcDistributionSystem | — |
| HE10 | L2 | Kombineeritud kütte ja jahutuse süsteem | Combined heating and cooling system | — | — | — |
| HF | L2 | Ventilatsiooni tagamise süsteem | Ventilation supply system | — | IfcDistributionSystem | — |
| HF10 | L2 | Ventilatsiooniseade | Natural ventilation | — | — | — |
| HF20 | L2 | Kohapeal kokkupandud ventilatsiooniseade | Mechanical ventilation | — | — | — |
| HF21 | L2 | Mehaaniline väljatõmbesüsteem | Mechanical extraction system | — | — | — |
| HF22 | L2 | Mehaaniline väljatõmbesüsteem koos soojustagastusega | Mechanical extraction system with heat recovery | — | — | — |
| HF26 | L2 | Mehaaniline sissepuhke- ja väljatõmbesüsteem | Mechanical inhalation and exhalation system | — | — | — |
| HF27 | L2 | Mehaaniline sissepuhke- ja väljatõmbesüsteem koos soojustagastusega | Mechanical ventilation and exhaust system with heat recovery | — | — | — |
| HG | L2 | Elektripaigaldis | Power supply system | — | IfcDistributionSystem | — |
| HG10 | L2 | Jaotusvõrgul baseeruv elektritoitesüsteem | Electricity supply system based on the distribution network | — | — | — |
| HG20 | L2 | Lokaalne elektritoitesüsteem | Local power supply system | — | — | — |
| HG21 | L2 | Fossiilkütuse põletamisel baseeruv elektripaigaldis | Electrical installation based on the burning of fossil fuel | — | — | — |
| HG22 | L2 | Tuuleenergial baseeruv elektripaigaldis | Electrical installation based on wind energy | — | — | — |
| HG23 | L2 | Päikeseenergial baseeruv elektripaigaldis | Electrical installation based on solar energy | — | — | — |
| HG24 | L2 | Hüdroenergial baseeruv elektripaigaldis | Electrical installation based on hydropower | — | — | — |
| HG25 | L2 | Maaenergial baseeruv elektripaigaldis | Electrical installation based on natural energy | — | — | — |
| HG28 | L2 | Koostootmisjaamana töötav elektripaigaldis | Electrical installation operating as a cogeneration plant | — | — | — |
| HG60 | L2 | Elektriline avariitoitesüsteem | Electrical emergency power system | — | — | — |
| HG80 | L2 | Katkematu elektritoitesüsteem | Uninterruptible power supply system | — | — | — |
| HG81 | L2 | Katkematu elektritoitesüsteem | Uninterruptible power supply system | — | — | — |
| HG82 | L2 | Katkematu elektritoitesüsteem | Uninterruptible power supply system | — | — | — |
| HH | L2 | Valgustussüsteem | Lighting system | — | IfcDistributionSystem | — |
| HH10 | L2 | Elektriline valgustussüsteem | Electric lighting system | — | — | — |
| HH20 | L2 | Päevavalguse süsteem | Daylight system | — | — | — |
| HH30 | L2 | Gaasilahendusel valgustussüsteem | Gas lighting system | — | — | — |
| HH40 | L2 | Vedelkütusel valgustussüsteem | Liquid fuel lighting system | — | — | — |
| HJ | L2 | Signaali tagamise süsteem | Signal supply system | — | IfcDistributionSystem | — |
| HJ10 | L2 | Hõivatuse signaalsüsteem | Busy signaling system | — | — | — |
| J | L1 | Transpordisüsteem | Transporting system | 76 | IfcDistributionSystem | — |
| JA | L2 | Gaasijaotussüsteem | Gas distribution system | — | IfcDistributionCircuit | — |
| JA10 | L2 | Gaasijaotussüsteem | Gas distribution system | — | — | — |
| JB | L2 | Veejaotuse süsteem | Water distribution system | — | IfcDistributionCircuit | — |
| JB10 | L2 | Tsirkuleerimata veejaotussüsteem | Non-circulating water distribution system | — | — | — |
| JB11 | L2 | Kõrgendatud rõhuga veejaotussüsteem | High pressure water distribution system | — | — | — |
| JB15 | L2 | Külma vee jaotussüsteem | Cold water distribution system | — | — | — |
| JB16 | L2 | Sooja vee jaotussüsteem | Hot water distribution system | — | — | — |
| JB20 | L2 | Ringlusvee jaotussüsteem | Circulating water distribution system | — | — | — |
| JB21 | L2 | Külma vee jaotussüsteem ringlusega | Circulating cold water distribution system | — | — | — |
| JB22 | L2 | Sooja vee jaotussüsteem ringlusega | Circulating hot water distribution system | — | — | — |
| JB30 | L2 | Tühi torusüsteem | Empty pipe system | — | — | — |
| JC | L2 | Keemiliste vedelike jaotamise süsteem | Chemical distribution system | — | IfcDistributionCircuit | — |
| JC10 | L2 | Keemiliste vedelike jaotamise süsteem | Chemical liquid distribution system | — | — | — |
| JD | L2 | Vedelike kanaliseerimise süsteem | Liquids outflow system | — | IfcDistributionCircuit | — |
| JD10 | L2 | Survestamata vedelike väljavoolusüsteem | Discharge system for non-pressurized liquids | — | — | — |
| JD20 | L2 | Survestatud vedelike väljavoolusüsteem | Discharge system for pressurized fluids | — | — | — |
| JD30 | L2 | Reoveepumba süsteem | Sewage pumping system | — | — | — |
| JE | L2 | Tahkete jäätmete utiliseerimise süsteem | Solids outflow system | — | IfcDistributionCircuit | — |
| JE10 | L2 | Jäätmete imisüsteem | Waste suction system | — | — | — |
| JE20 | L2 | Jäätmete väljaviskesüsteem | Waste disposal system | — | — | — |
| JE30 | L2 | Jäätmeveo süsteem | Waste transportation system | — | — | — |
| JF | L2 | Jahutuse jaotussüsteem | Cooling distribution system | — | IfcDistributionCircuit | — |
| JF10 | L2 | Esmane jahutussüsteem | Primary cooling system | — | — | — |
| JF20 | L2 | Sekundaarne jahutussüsteem | Secondary cooling system | — | — | — |
| JF30 | L2 | Jahutussüsteem | Cooling system | — | — | — |
| JG | L2 | Kütte jaotuse süsteem | Heating distribution system | — | IfcDistributionCircuit | — |
| JG10 | L2 | Primaarne soojendusvee jaotussüsteem | Primary heating water distribution system | — | — | — |
| JG20 | L2 | Sekundaarne soojendusvee jaotussüsteem | Secondary heating water distribution system | — | — | — |
| JG30 | L2 | Siseruumide elektriküttesüsteem | Indoor electric heating system | — | — | — |
| JG40 | L2 | Seadmete elektriküttesüsteem | Electric heating system of devices | — | — | — |
| JG50 | L2 | Elektriline maaküttesüsteem | Electric ground heating system | — | — | — |
| JG60 | L2 | Õhkkütte jaotussüsteem | Air heating distribution system | — | — | — |
| JG70 | L2 | Aurukütte jaotussüsteem | Steam heating distribution system | — | — | — |
| JG80 | L2 | Õlikütte jaotussüsteem | Oil heating distribution system | — | — | — |
| JG90 | L2 | Jahutusaine süsteem | Coolant system | — | — | — |
| JH | L2 | Kombineeritud kütte ja jahutuse jaotuse süsteem | Combined heat and cooling distribution system | — | IfcDistributionCircuit | — |
| JH10 | L2 | Kombineeritud kütte ja jahutuse jaotuse süsteem | Combined heating and cooling distribution system | — | — | — |
| JJ | L2 | Õhu jaotamise süsteem | Air distribution system | — | IfcDistributionCircuit | — |
| JJ10 | L2 | Välisõhu süsteem | Outdoor air system | — | — | — |
| JJ11 | L2 | Õhuvahetussüsteem | Air exchange system | — | — | — |
| JJ20 | L2 | Sissepuhkeõhu süsteem | Supply air system | — | — | — |
| JJ21 | L2 | Õhutöötlussüsteem | Air handling system | — | — | — |
| JJ30 | L2 | Väljatõmbeõhu süsteem | Exhaust air system | — | — | — |
| JJ40 | L2 | Tagastusõhu süsteem | Return air system | — | — | — |
| JJ50 | L2 | Õhuülekande süsteem | Air transfer system | — | — | — |
| JJ60 | L2 | Töödeldud õhu väljatõmbesüsteem | Processed air extraction system | — | — | — |
| JJ70 | L2 | Ventilatsiooni impulssüsteem | Pulse ventilation system | — | — | — |
| JK | L2 | Elektrienergia jaotamise süsteem | Power distribution system | — | IfcDistributionCircuit | — |
| JK10 | L2 | Kõrgepinge elektrijaotussüsteem | High voltage electrical distribution system | — | — | — |
| JK20 | L2 | Elektrijaotussüsteem keskpingele | Electricity distribution system for medium voltage | — | — | — |
| JK30 | L2 | Madalpinge elektrijaotussüsteem | Low voltage electrical distribution system | — | — | — |
| JK40 | L2 | Elektrijaotussüsteem väga madala pinge jaoks | Electrical distribution system for very low voltage | — | — | — |
| JL | L2 | Signaali jaotamise süsteem | Signal distribution system | — | IfcDistributionCircuit | — |
| JL10 | L2 | Juhtmega elektromagnetiline sidevõrk | Wired electromagnetic communication network | — | — | — |
| JL20 | L2 | Juhtmega optiline sidevõrk | Wired optical communication network | — | — | — |
| JL30 | L2 | Juhtmeta sidevõrk | Wireless communication network | — | — | — |
| JL40 | L2 | Induktiivsüsteem | Inductive system | — | — | — |
| JM | L2 | Inimeste/reisijate transportimise süsteem | Passenger transportation system | — | IfcTransportElement | — |
| JM10 | L2 | Pidev reisijateveo süsteem | Continuous passenger transport system | — | — | — |
| JM11 | L2 | Eskalaatori süsteem | Escalator system | — | — | — |
| JM12 | L2 | Rulltee süsteem | Taxiway system | — | — | — |
| JM13 | L2 | Köistee süsteem | Cableway system | — | — | — |
| JM20 | L2 | Ühikuline reisijateveosüsteem | Unified passenger transport system | — | — | — |
| JM21 | L2 | Lifti süsteem | Elevator system | — | — | — |
| JM22 | L2 | Diagonaalne liftisüsteem | Diagonal elevator system | — | — | — |
| JM23 | L2 | Tõstesüsteem | Lifting system | — | — | — |
| JN | L2 | Kaupade jaotamise süsteem | Goods transportation system | — | IfcTransportElement | — |
| JN10 | L2 | Pidev kaubaveosüsteem | Continuous freight system | — | — | — |
| JN12 | L2 | Travellatori süsteem | Travellaator system | — | — | — |
| JN13 | L2 | Köistee süsteem | Cableway system | — | — | — |
| JN20 | L2 | Üheüksuse transpordisüsteem | Single Unit transport system | — | — | — |
| JN21 | L2 | Lifti süsteem | Elevator system | — | — | — |
| JN22 | L2 | Diagonaalne liftisüsteem | Diagonal elevator system | — | — | — |
| JN23 | L2 | Tõstesüsteem | Lifting system | — | — | — |
| JN24 | L2 | Pneumaatiline edastussüsteem | Pneumatic transmission system | — | — | — |
| JN25 | L2 | AGV süsteem | AGV system | — | — | — |
| K | L1 | Teenindav süsteem | Treatment system | 37 | IfcDistributionSystem | — |
| KA | L2 | Päikesesoojuse kontrolli süsteem | Solar screening system | — | IfcShadingDevice | — |
| KA10 | L2 | Valguse varjestussüsteem | Light shielding system | — | — | — |
| KA20 | L2 | Tuulekaitsesüsteem | Wind protection system | — | — | — |
| KA30 | L2 | Müra tõkestussüsteem | Noise suppression system | — | — | — |
| KA40 | L2 | Vihmakaitsesüsteem | Rain protection system | — | — | — |
| KA50 | L2 | Lumetriivi tõkestussüsteem | Snow drift prevention system | — | — | — |
| KB | L2 | Avade automaatse kontrolli süsteem | Opening control system | — | IfcUnitaryControlElement | — |
| KB10 | L2 | Suitsugaasi ventilatsioonisüsteem | Flue gas ventilation system | — | — | — |
| KB20 | L2 | Loomuliku tõmbe süsteem | Natural draft system | — | — | — |
| KC | L2 | Filtreerimissüsteem | Filter system | — | IfcFilterIfcMarineFacility | — |
| KC10 | L2 | Mehaaniline puhastussüsteem | Mechanical cleaning system | — | — | — |
| KC20 | L2 | Keemiline puhastussüsteem | Chemical cleaning system | — | — | — |
| KD | L2 | Eraldamise süsteem | Separator system | — | IfcInterceptor | — |
| KD10 | L2 | Mehaaniline eraldamissüsteem | Mechanical separation system | — | — | — |
| KD20 | L2 | Kemikaalide eraldamise süsteem | Chemical separation system | — | — | — |
| KE | L2 | Ainete segamise süsteem / dosaator | Mixing system | — | IfcValve | — |
| KE10 | L2 | Ainete segamise süsteem | System for mixing substances | — | — | — |
| KF | L2 | Pumbasüsteem | Pump system | — | IfcMarineFacilityIfcPump | — |
| KF10 | L2 | Pumba süsteem | Pump system | — | — | — |
| KG | L2 | Rõhu ja paisumise stabiliseerimise süsteem | Pressure and expansion system | — | IfcTank | — |
| KG10 | L2 | Rõhu ja paisumise stabiliseerimise süsteem | Pressure and expansion stabilization system | — | — | — |
| KH | L2 | Elektrienergiat teenindav süsteem | Transformer system | — | IfcTransformer | — |
| KH10 | L2 | Pinge muundamissüsteem | Voltage conversion system | — | — | — |
| KH20 | L2 | Faasikompensatsiooni süsteem | Phase Compensation system | — | — | — |
| KH30 | L2 | Sageduse muutmise süsteem | Frequency change system | — | — | — |
| KH40 | L2 | Elektrivoolu muundamissüsteem | Electrical grounding system | — | — | — |
| KH41 | L2 | Elektrivoolu alaldussüsteem | Electric current rectification system | — | — | — |
| KH42 | L2 | Elektrivoolu inverteerimissüsteem | Electric current inversion system | — | — | — |
| KJ | L2 | Antennisüsteem | Antenna system | — | IfcCommunicationsAppliance | — |
| KJ10 | L2 | Saatja antennisüsteem | Transmitter antenna system | — | — | — |
| KJ20 | L2 | Vastuvõtja antennisüsteem | Receiver antenna system | — | — | — |
